-24%
Sales Package | Travel Adapter | ||||||||||||||||||||
Series | 25WPD ADAPTER USB-C | ||||||||||||||||||||
Model Number | EP-TA800NWEGIN | ||||||||||||||||||||
Model Name | Travel Adapter (EP-TA800) | ||||||||||||||||||||
Output Interface | Adapter USB C-Type | ||||||||||||||||||||
LED Indicator | No | ||||||||||||||||||||
Display | No | ||||||||||||||||||||
Connector Type | USB Type C Cable | ||||||||||||||||||||
Number Of Devices/ Batteries Charged | 1 | ||||||||||||||||||||
Designed For | Samsung phones | ||||||||||||||||||||
Number Of Charger Pins | 1 | ||||||||||||||||||||
Width x Height x Depth | 50 mm x 40 mm x 15 mm | ||||||||||||||||||||
Weight | 70.2 g | ||||||||||||||||||||
Other Features
|
Super Fast Charge 3.0
|
Reviews
There are no reviews yet.